Vacuna in Export Market
At Vacuna Batteries, we take immense pride in our global presence, serving customers in international markets such as Iraq and Nigeria. Our commitment to quality, innovation, and performance has established us as a renowned brand on the global stage. We offer a wide range of reliable and advanced energy storage solutions designed to meet the diverse needs of consumers and businesses around the world.
Empowering Nigeria with Vacuna Batteries
In Nigeria, Vacuna Batteries is your trusted partner for top-tier energy storage solutions. We understand the unique energy needs of this dynamic and vibrant nation. Our advanced batteries cater to various applications, from providing reliable power in remote regions to fueling the growth of urban centers. With a commitment to excellence, we contribute to the sustainable development of Nigeria, ensuring that individuals and industries have access to dependable energy solutions. Join us on the journey to a brighter, more electrified Nigeria with Vacuna Batteries.
Energizing Iraq with Vacuna Batteries
In Iraq, Vacuna Batteries stands as a beacon of reliability and innovation in the energy storage industry. With a deep understanding of Iraq's energy landscape, we offer cutting-edge battery solutions that meet the demands of diverse sectors, from residential and commercial to industrial. Our batteries play a vital role in powering daily life and supporting economic growth in Iraq. Vacuna Batteries is proud to be a part of the nation's energy evolution, providing high-quality, durable, and efficient battery technology to meet the unique requirements of Iraq's people and businesses. Join us in shaping a more electrified future for Iraq with Vacuna Batteries.
Expected Life
Charging Profile
Expected Capacity vs Temperature
Discharging Characteristics
WhyUs
- MORE THAN 25 YEARS of vast experience in battery manufacturing with progressive R&D TEAM ensuring TOP CLASS PRODUCT DELIVERY to our PRECIOUS CUSTOMERS.
- Batteries are designed for DEEP DISCHARGE application offering high performance.
- HYBRID ALLOY used in both positive and negative plates offering LOW WATER LOSS and LESS MAINTENANCE.
- DARAMIC EUROPEAN SEPERATOR with LOW WATER LOSS FEATURE used PROVIDING LESS MAINTENANCE and SAFETY FROM INTERNAL SHORTS.
- KETEX World class tubular bag used to make positive plates.
- Battery is REFINDED at each process leading to final charged battery HAVING FE(IRON) BELOW 5 PPM.
- 99.98% PURE LEAD used to make the oxide which plays role of active material contributing to battery back up and performance.
- PROPER RATIO OF ACTIVE MATERIAL between negative plate and positive plate, promoting high cycle life and great performance
- ACTIVATED CARBON used in negative plate formation leading TO INCREASED CHARGE ACCEPTANCE and allows battery to COME OUT FROM DEEP DISCHARGED STATE easily.
C20 Solar
Model | VSTB-10000 | VSTB-15000 | VSTB-20000 | VSTB-22000 | VSTB-24000 | VSTB-27000 | VSTB-30000 |
---|---|---|---|---|---|---|---|
Parameters | 100Ah | 150Ah | 200Ah | 220Ah | 240Ah | 270Ah | 300Ah |
Container | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP |
Separator | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic |
Nominal Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
No. Of Cells | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Design Life | 6 Years | 6 Years | 6 Years | 6 Years | 6 Years | 6 Years | 6 Years |
Nominal Capacity(20°C) | |||||||
20 Hr Rate (10.5) | 100Ah | 150Ah | 200Ah | 220Ah | 240Ah | 270Ah | 300Ah |
10 Hr Rate (10.5V) | 88Ah | 132Ah | 176Ah | 193.6Ah | 211.2Ah | 237.6Ah | 264Ah |
Self Discharge | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm |
Operating Temperature Range | |||||||
Discharge | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Charge | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Storage | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Max. Discharge Current 77°F(25°C) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) |
Short Circuit Current | 100A | 150A | 200A | 220A | 240A | 240A | 300A |
Charge Methods: | CCCV 77°F(25°C) | ||||||
Charge Methods: | 14.4-14.7V | ||||||
Maximum Charging Current | 10A | 15A | 20A | 22A | 24A | 27A | 30A |
Temperature Compensation | 75mV/300moh | ||||||
Standby Use | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V |
Dimension | 495x190x430 | 495x190x430 | 495x190x430 | 495x190x430 | 495x190x430 | 495x190x430 | 495x190x430 |
Weight+-3% Kgs | 53 | 58 | 64 | 66 | 69 | 72 | 78 |
C10 Solar
Model | VAC10-5000 | VAC10-7500 | VAC10-10000 | VAC10-15000 | VAC10-20000 | VAC10-22000 | VAC10-24000 | VAC10-26000 | VAC10-28000 | VAC10-30000 |
---|---|---|---|---|---|---|---|---|---|---|
Parameters | 50Ah | 75Ah | 100Ah | 150Ah | 200Ah | 220Ah | 240Ah | 260Ah | 280Ah | 300Ah |
Container | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP | PPCP |
Separator | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic | PE Daramic |
Nominal Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
No. Of Cells | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Design Life | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
Nominal Capacity | ||||||||||
10 Hr Rate (10.5) | 50Ah | 75Ah | 100Ah | 150Ah | 200Ah | 220Ah | 240Ah | 260Ah | 280Ah | 300Ah |
3Hr Rate (10.8V) | 36.75 | 55.12 | 73.5 | 110.25 | 147 | 161.5 | 176.4 | 191.1 | 205.8 | 220.5 |
Self Discharge | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm | <3%Pm |
Operating Temperature Range | ||||||||||
Discharge | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Charge | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Storage | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C | 0~55°C |
Max. Discharge Current 77°F(25°C) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) | 600A(3s) |
Short Circuit Current | 100A | 100A | 100A | 150A | 200A | 220A | 240A | 260A | 280A | 300A |
Charge Methods: | CCCV 77°F(25°C) | |||||||||
Charge Methods: | 14.4-14.7V | |||||||||
Maximum Charging Current | 5A | 7.5A | 10A | 15A | 20A | 22A | 24A | 26A | 28A | 30A |
Temperature Compensation | 75mV/300moh | |||||||||
Standby Use | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V | 13.8-14.2V |
Weight+-3% Kgs | 20 | 28 | 54 | 58 | 66 | 68 | 70 | 73 | 78 | 83 |
SALIENT FEATURES NORMAL INVERTER & HOME UPS
Product Features
- DSP Based Design with absolute and stable Sine Wave output voltage and frequency
- State of the art MOSFET based PWM technology with greater efficiency at lower cost with Dynamic Stability
- Over Temperature Protection
- More back-up being a Sine Wave UPS (ASIC Control)
- Three stage charging (TSC) suitable for all types of battery charging.
- Deep Discharge Battery charging from A.C. Mains
- User friendly, feather touch control and selection switches with LED indication on front panel.
- Protection such as Mains Fuse Trip, Overload, Short Circuit, Battery low, Over Temperature indication with buzzer as well as display on LCD available.
- AC Mains available, battery charging /charged and its voltage indication provided on LCD display.
- Battery type charging selection (Tubular /Flat /SMF/GEL)
- Grid charging enable /disable options which makes it fuly compatible with solar.
- Selectable battery charging current (High /Low).
- Resettable AC circuit breaker which reduce service calls.
- Selectable mode for UPS/lnverter.
- Bypass switch in case of any fault
- Comprehensive LCD Display
- Resettable A.C. fuse
Applications
- Power Back-up for House hold, Small shops, Small offices etc.
- Small Water pumps and all motor based small applications
- TV Sets, Fans, Tube Lights, computers etc.